* For Advertisers who are currently uploading a listings feed to FTP
If you make any changes to your current feed you must send a new test file to your CSA at the The New York Times while continuing to send your old file to FTP. We will contact you once the new test file is approved.
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
Data submitted for these times will be live approximately 30 mins after loading begins
You may host photos and floorplans yourself and simply include links in the feed. Or, if you would like us to host your images, place those in the folders designated for each on our ftp.
Spec - *Bold / Highlighted = Required Field |
||||
| Field | Name | Type | Length | Notes |
|---|---|---|---|---|
| * ListingId | varchar | 25 | Your internal ListingID | |
| * CompanyId | int | -- | CompanyID provided to you when your intial contract is setup | |
| BTId | tinyint | -- |
Please enter the ID of the property type you would like to display. Example if you are advertising a "House" you would enter "1" for BTId. Possible Values:
|
|
| BName | varchar | 35 | Building Name | |
| *StreetNo | varchar | 10 | Example: 200 East 62nd Street (House # = 200) | |
| *Street | varchar | 50 | Example: 200 East 62nd Street (Street = East 62nd Street) | |
| * DispAddress | varchar | 60 | This value will be displayed in place of the address. If you complete this field, field #5: StreetNo & field #6: Street will not appear. | |
| CrossStreet | varchar | 60 | ||
| * Zip | varchar | 7 |
For USA - Must be a standard five-digit zip code For Canadian lisitngs - standard 7 character alphanumeric Note: Required for display on NYT except if listing is outside of the USA or Canada please leave this field blank and fill in a value for field #103 CountryCode |
|
| Built | varchar | 4 | Year the property was constructed | |
| Floors | varchar | 3 | Total number of floors in the building | |
| Units | varchar | 5 | Total number of units in the building | |
| * RentOrSale | char | 1 |
Possible Values:
|
|
| ListDate | smalldatetime | -- | ||
| * Price | money | -- | ||
| MDLDPrice | money | -- | Rental price from Memorial Day to Labor Day | |
| JunePrice | money | -- | Rental price for the month of June | |
| JuneJulyPrice | money | -- | Rental price from June to July | |
| JulyPrice | money | -- | Rental price for the month of July | |
| JulyAugustPrice | money | -- | Rental price from July to August | |
| AugustPrice | money | -- | Rental price for August | |
| LowSeasonPrice | money | -- | Rental price for the low season | |
| ShortTermWeeklyPrice | money | -- | Rental price for short term rentals | |
| Apt | varchar | 12 | Specific unit. Example: "25A" or "15C" | |
| BedRooms | tinyint | -- | ||
| BathRooms | real | -- | ||
| No_Rooms | real | -- | Total number of rooms | |
| SquareFeet | varchar | 8 | ||
| CC_Maint | varchar | 8 | Monthly Value | |
| Tax | varchar | 8 | Monthly Value | |
| Available | varchar | 20 | RENTALS ONLY | |
| MinTerm | varchar | 3 | RENTALS ONLY – Minimum term in months | |
| MaxTerm | varchar | 3 | RENTALS ONLY – Maximum term in months | |
| Contact | varchar | 50 | Listing Representative’s Name | |
| Phone | varchar | 25 | Listing Representative’s Primary Phone Number | |
| CellPhone | varchar | 25 | ||
| varchar | 80 | Listing Representative’s E-mail Address | ||
| Picture | varchar | 127 | ||
| Contact2 | varchar | 30 | ||
| Phone2 | varchar | 25 | ||
| CellPhone2 | varchar | 25 | ||
| Email2 | varchar | 80 | ||
| Picture2 | varchar | 127 | ||
| Comments | varchar | 4000 | Description of the listing up to 4,000 characters | |
| Photo1 | varchar | 127 | ||
| Photo2 | varchar | 127 | ||
| Photo3 | varchar | 127 | ||
| Photo4 | varchar | 127 | ||
| Photo5 | varchar | 127 | ||
| Photo6 | varchar | 127 | ||
| Photo7 | varchar | 127 | ||
| Photo8 | varchar | 127 | ||
| Photo9 | varchar | 127 | ||
| Photo10 | varchar | 127 | ||
| FPlan1 | varchar | 127 | ||
| FPlan2 | varchar | 127 | ||
| FPlan3 | varchar | 127 | ||
| FPlan4 | varchar | 127 | ||
| FPlan5 | varchar | 127 | ||
| VirtualTour | varchar | 127 | Full path required. Must include http:// | |
| FPropertyURL | varchar | 127 | If you have purchased the featured property package from NYTimes, and would like your FP to click through to a specific page, include it here (full path) | |
| StrayAmen | varchar | 100 | If you have amenities that you would like displayed, but are not listed below, please include them here | |
| Doorman | char | 1 | Y/N | |
| PreWar | char | 1 | Y/N | |
| FitnessCenter | char | 1 | Y/N | |
| Pool | char | 1 | Y/N | |
| Elevator | char | 1 | Y/N | |
| Garage | char | 1 | Y/N | |
| Loft | char | 1 | Y/N | |
| Terrace | char | 1 | Y/N | |
| Balcony | char | 1 | Y/N | |
| GardenPatio | char | 1 | Y/N | |
| MultiLevel | char | 1 | Y/N | |
| Dining | char | 1 | Y/N | |
| FirePlace | char | 1 | Y/N | |
| WasherDryer | char | 1 | Y/N | |
| LiveWork | char | 1 | Y/N | |
| Furnished | char | 1 | Y/N | |
| NoFee | char | 1 | Y/N | |
| PetPolicyId | char | 1 |
Possible Values:
|
|
| FeatureProperty | char | 1 | Y/N | |
| LuxuryHomes | char | 1 | Y/N | |
| Vacation | char | 1 | Y/N | |
| Resort | char | 1 | Y/N | |
| Ski | char | 1 | Y/N | |
| Beach | char | 1 | Y/N | |
| Golf | char | 1 | Y/N | |
| Sublet | char | 1 | Y/N | |
| Lakefront | char | 1 | Y/N | |
| Mountain | char | 1 | Y/N | |
| Timeshare | char | 1 | Y/N | |
| AdultCommunities | char | 1 | Y/N | |
| CorporateApartments | char | 1 | Y/N | |
| Metropolitan | char | 1 | Y/N | |
| International | char | 1 | Y/N | |
| NewDevelopments | char | 1 | Y/N | |
| InvestmentProperties | char | 1 | Y/N | |
| OpenHouse | char | 1 | Y/N | |
| ohDate1 | smalldatetime | -- | Required if OpenHouse = Y | |
| ohTime1 | varchar | 25 | ||
| ohDate2 | smalldatetime | -- | ||
| ohTime2 | varchar | 25 | ||
| CountryCode | varchar | 3 |
For listings in Canda please fill in with value - CAN For other countries please refer to the allowed list located here |
|
| NewDevelopementDescription | varchar | -- | ||
| NewDevelopementURL | varchar | -- | ||
| NewDevelopementLogo | varchar | -- | ||
| NewDevelopementPhoto | varchar | -- | ||
| NewDevelopementAddress | varchar | -- | ||