Gabriels has an FTP server available to receive files either manually or through an automatic upload process. We will supply you with FTP login access after your file has been tested and approved.
Once your data is picked up by our data loading process, it will be modified to fit our database structure and loaded into the newspaper portal database once each business day. Gabriels provides a "data scrubbing" process which will make modifications to your provided data in order to eliminate errors. Data that is provided by clients that is missing key data requirements will not be loaded into the live database. To ensure the most efficient transferal of data from your system to ours, please review the following requirements of our database structure.
The data listed in "Feed Upload Format" section is mandatory and required to provide the listings to the web site.
Listing representative information is the cornerstone of lead generation. If you cannot or do not wish to provide specific information on individual brokers, please provide a default Name, Phone and Contact that we can substitute for each listing. There are numerous web site features that require this information.
The following data types are necessary for your listing to exhibit certain features built into the web site system. If you do not provide the following data types, your listing will be loaded into the live database, but the available features in need of data will not be activated or displayed.
| * Bold / Highlighted = Required Field | ||
| Field # | Field Name | Description |
|---|---|---|
| * ListingID | Your internal ListingID | |
| * CompanyID | CompanyID provided by The NYTimes when your intial contract is setup | |
| BTId |
Please enter the ID of the property type you would like to display. Example if you are advertising a "Condo" you would enter "3" for BTId.
|
|
| BName | Building Name | |
| * RentOrSale | Rental listings = "R" Sales listings = "S" |
|
| StreetNo | Example: 200 | |
| Street | Example: Hudson Street | |
| DispAddress | This value will be the default display title for your listing. If not entered the "Street" field will display. | |
| CrossStreet | Example: Canal Street | |
| * Zip | Must be a standard five-digit zip code. | |
| ListDate | Short date format (mm/dd/yy) indicating the date the property was listed | |
| Price | Only digit characters. No commas, no dollar signs. | |
| CCMaint | Monthly Common Charges or Maintenance Costs | |
| Tax | Monthly Taxes | |
| Apt | Specific unit. Example: "25A" or "15C" | |
| Bedrooms | Studio = 0 1-Br = 1 2-Br = 2 Etc. |
|
| Bathrooms | Total number of bathrooms | |
| Rooms | Total number of rooms | |
| Built | Date the property was constructed | |
| Floors | Total number of floors in the building | |
| Units | Total number of units in the building | |
| SquareFeet | ||
| Contact | Listing Representative’s Name | |
| Phone | Listing Representative’s Primary Phone Number | |
| CellPhone | Listing Representative’s Primary Phone Number | |
| Listing Representative’s E-mail Address | ||
| Picture | Listing Representative’s Photo. Full path required | |
| Contact2 | ||
| Phone2 | ||
| CellPhone2 | ||
| Email2 | ||
| Picture2 | Full path required for contacts picture | |
| Comments | Description of the listing up to 4,000 characters | |
| Photo1 | Full path required. Example: http://www.mywebsite/photos/200e62.jpg | |
| Photo2 | Full path required | |
| Photo3 | Full path required | |
| Photo4 | Full path required | |
| Photo5 | Full path required | |
| Photo6 | Full path required | |
| Photo7 | Full path required | |
| Photo8 | Full path required | |
| Photo9 | Full path required | |
| Photo10 | Full path required | |
| FPlan1 | Full path required | |
| FPlan2 | Full path required | |
| FPlan3 | Full path required | |
| FPlan4 | Full path required | |
| FPlan5 | Full path required | |
| VirtualTour | Full path required. NYTimes Great Homes cannot host virtual tours | |
| FeaturedProperty | Yes = "Y" , No = "N" | |
| Amenity |
Please choose from the following amenties and place them in this field separated by a coma Example (for a property that has a garage, terrace and fireplace as amenities): Garage,Terrace,FirePlace
|
|
| OpenHouse | Yes = "Y" , No = "N" | |
| OHDate1 | Required if Open House = "Y" Short date format (mm/dd/yy) | |
| OHTime1 | Text field indicating the time schedule for the open house | |
| OHDate2 | ||
| OHTime2 | ||
| CountryName | For listings located outside of the United States please enter the country name where the listing resides in this field. | |